+86(551)65313768

sales@hfyzat.com

LWKW series quick connector

LWKW series quick connector

Product Introduction:

LWKW series quick coupler for pressure and vacuum testing, filling, sealing and venting of internally threaded components. Use your fingers to screw the quick connector into the threaded test piece until the O-ring contacts the end face. The seal does not require wrenches, sealants and raw tape. The (NBR)-seal can be used for most applications. The LWKW series can be used as a quick connector with a media inlet or as a plug.

Related Products:
technical Parameter:

Technical parameters of the LWKW series

Working pressure: inlet B: from vacuum up to 350 bar.

Design: The main structural components are made of corrosion-resistant stainless steel. The sealing material is nitrile rubber (NBR), which can be designed according to customer needs.

Leakage rate:10-3mbar×1/s (10-4Pa×m3/s)

*This is the standard minimum leak rate, we can provide lower leakage rate devices on demand, depending on the detailed specifications (test method, test temperature and test pressure) provided by the customer and the quality of the samples provided by the customer (ie sealing surface) Surface treatment conditions, roughness and dimensions allow tolerances).


Test procedure: Screw the quick connector into the test piece with your fingers until the O-ring contacts the end face of the test piece, and the quick connector is connected.


Instructions:


1. Screw the LWKW series quick connector into the thread;

2. Gently tighten with your fingers to make the joint seal O-rings properly compressed;

3. The LWKW series quick connector can be connected to the test pressure;

4. After use, the test pressure should be cut off before the connector is screwed out.




Specification size (mm):



Media connector and swivel connector quick connector



Performance Characteristics:
Shape size B ΦD L L1 L2 A/F
1 G1/8″ 20.5 33 10.5 47.3 17
2 G1/4″ 25 36 10.7 50.7 19
3 G3/8″ 30 39.5 11 57.3 24
4 G1/2″ 35 47.5 14.5 70.7 30
5 G3/4″ 43 50.5 15.6 76 36
6 G1″ 50 60 18 * *
7 * 60 55 19.2 84.3 50
8 * 69.5 62 19.2 94.4 60
9 * 82 70 21 100.7 75
The size of the size is represented by mm * means that it can be provided on demand


LWKW series fast connector detail table

According to the metric ISO thread


Shape size Thread A Lmin* Fast connector part number Plugging part number Bring back the speed of the connecting head
(mm) Connector part number
1 M 5x0.8 7 LWKW-M001 LWKW-M001P LWKW-M001S
1 M 6x1.0 7 LWKW- M002 LWKW- M002P LWKW- M002S
1 M 8x1.0 7 LWKW- M003 LWKW- M003P LWKW- M003S
1 M10x1.0 7 LWKW- M004 LWKW- M004P LWKW- M004S
1 M10x1.5 7 LWKW- M005 LWKW- M005P LWKW- M005S
2 M12x1.0 7 LWKW- M006 LWKW- M006P LWKW- M006S
2 M12x1.5 9.5 LWKW-M007 LWKW-M007P LWKW-M007S
2 M12x1.75 9.5 LWKW- M008 LWKW- M008P LWKW- M008S
2 M14x1.5 9.5 LWKW- M009 LWKW- M009P LWKW- M009S
3 M16x1.5 10.5 LWKW- M010 LWKW- M010P LWKW- M010S
3 M18x1.5 10.5 LWKW- M011 LWKW- M011P LWKW- M011S
4 M20x1.5 10.5 LWKW- M012 LWKW- M012P LWKW- M012S
4 M22x1.5 10.5 LWKW- M013 LWKW- M013P LWKW- M013S
5 M24x1.5 11 LWKW- M014 LWKW- M014P LWKW- M014S
5 M26x1.5 11 LWKW- M015 LWKW- M015P LWKW- M015S
Lmin*:The shortest thread length * refers to the special size that can be customized according to customer requirements.


According to the British tube thread

Shape size Thread A Lmin*(mm) Allow test pressure Fast connector part number Plugging part number
1 G1/8″ 7 345bar LWKW- G001 LWKW- G001P
2 G1/4″ 9.5 345bar LWKW- G002 LWKW- G002P
3 G3/8″ 10.5 276bar LWKW- G003 LWKW- G003P
4 G1/2″ 10.5 276bar LWKW- G004 LWKW- G004P
5 G3/4″ 11 276bar LWKW- G005 LWKW- G005P
6 G1″ 12.5 276bar LWKW- G006 LWKW- G006P
7 G1 1/4″ ** 276bar LWKW- G007 LWKW- G007P
8 G1 1/2″ ** 210bar LWKW- G008 LWKW- G008P
9 G2″ ** 172bar LWKW- G009 LWKW- G009P
Lmin*:The shortest thread length * refers to the special size that can be customized according to customer requirements.

According to the tapered British pipe thread (BSPT thread)

Shape size Thread A Lmin*(mm) Allow test pressure Fast connector part number Plugging part number Bring back the speed of the connecting head
Connector part number
1 G1/8″ 7 345bar LWKW-B001 LWKW-B001P LWKW-B001S
2 G1/4″ 9.5 345bar LWKW-B002 LWKW-B002P LWKW-B002S
3 G3/8″ 10.5 276bar LWKW-B003 LWKW-B003P LWKW-B003S
4 G1/2″ 10.5 276bar LWKW-B004 LWKW-B004P LWKW-B004S
5 G3/4″ 11 276bar LWKW-B005 LWKW-B005P LWKW-B005S
6 G1″ 12.5 276bar LWKW-B006 LWKW-B006P LWKW-B006S
Lmin*:The shortest thread length * refers to the special size that can be customized according to customer requirements.


NPT- thread

Shape size Thread A Lmin* Allow test pressure Fast connector part number Plugging part number Bring back the speed of the connecting head
(mm) Connector part number
1 NPT 1/8″ 7 345bar LWKW-N001 LWKW-N001P LWKW-N001S
2 NPT 1/4″ 9.5 345bar LWKW-N002 LWKW-N002P LWKW-N002S
3 NPT 3/8″ 10.5 276bar LWKW-N003 LWKW-N003P LWKW-N003S
4 NPT 1/2″ 10.5 276bar LWKW-N004 LWKW-N004P LWKW-N004S
5 NPT 3/4″ 11 276bar LWKW-N005 LWKW-N005P LWKW-N005S
6 NPT 1″ 12.5 276bar LWKW-N006 LWKW-N006P LWKW-N006S
7 NPT 1 1/4″ ** 276bar LWKW-N007 LWKW-N007P LWKW-N007S
8 NPT 1 1/2″ ** 210bar LWKW-N008 LWKW-N008P LWKW-N008S
9 NPT 2″ ** 172bar LWKW-N009 LWKW-N009P LWKW-N009S
Lmin*:The shortest thread length * refers to the special size that can be customized according to customer requirements.


JEJ-J514JIC37

Shape size Thread A Lmin* Allow test pressure Fast connector part number Plugging part number Bring back the speed of the connecting head
(mm) Connector part number
1 UNF 3/8″-24 7 345bar LWKW-S001 LWKW-S001P LWKW-S001S
1 UNF 7/16″-20 7 345bar LWKW-S002 LWKW-S002P LWKW-S002S
2 UNF 1/2″-20 9.5 345bar LWKW-S003 LWKW-S003P LWKW-S003S
2 UNF 9/16″-18 9.5 345bar LWKW-S004 LWKW-S004P LWKW-S004S
3 UNF 3/4″-16 10.5 276bar LWKW-S005 LWKW-S005P LWKW-S005S
4 UNF 7/8″-14 10.5 276bar LWKW-S006 LWKW-S006P LWKW-S006S
5 UNF 11/16″-12 11 276bar LWKW-S007 LWKW-S007P LWKW-S007S
6 UNF 15/16″-12 11 276bar LWKW-S008 LWKW-S008P LWKW-S008S
Lmin*:The shortest thread length * refers to the special size that can be customized according to customer requirements.



Data Download: