+86(551)65313768

sales@hfyzat.com

WBM series quick connector

WBM series quick connector

Product Introduction:

WBM series quick connector can realize quick sealing connection of test pieces such as straight pipe; WBM series quick connector is sealed on the test pipe by sealing ring, so it is necessary to ensure quick connector seal and be used during use. The sealing surface of the workpiece is measured to be dry. If the sealing contact surface is coated with lubricating components such as water, the pressure can only be below 1 bar.


Related Products:
technical Parameter:

Technical parameters of the WBM series

Product advantages:


Sealing straight pipes with small aeration holes;

It can seal straight pipes with large tolerances;

Sealing ring adaptation;

There is no damage to the test fittings.


Scope of application: Quick sealing test for pressure and vacuum on straight pipes, flanged pipes and fish scale pipes.

Instructions:


1. Insert the test piece into the WBM series quick connector;

2. Rotate the quick connector handle by 90° to achieve connection and sealing;


3. Apply test pressure;

4. At the end of the test, the quick connector is rotated back to 90° to remove.


Working pressure: 3bar (maximum)

Leakage rate: 10-4 mbar × l / s (10-5Pa × m3 / s)


*This is the standard minimum leak rate, we can provide lower leakage rate devices on demand, depending on the detailed specifications (test method, test temperature and test pressure) provided by the customer and the quality of the samples provided by the customer (ie sealing surface) Surface treatment conditions, roughness and dimensions allow tolerances).


Working temperature: +5 ° C ~ +80 ° C

Sealing medium: no oil, dry air or other non-corrosive gases

Drive mode: handle drive

Body material: The product body is aluminum alloy (surface treatment: anodizing)

Sealing material: Nitrile rubber (NBR), other materials can be selected according to requirements

Specification size (mm):



Performance Characteristics:
Shape size Seal range A Lmin* Fast connector part number

Plugging part number

Dielectric mouth B ΦD L1 L2 L3 L4


1 Φ0.80-Φ1.30 4 WBM-01 WBM-01P G1/8″ 22 175.8 92.1 101.3 62
1 Φ1.30-Φ2.00 4 WBM-02 WBM-02P G1/8″ 22 175.8 92.1 101.3 62
1 Φ2.00-Φ3.00 4 WBM-03 WBM-03P G1/8″ 22 175.8 92.1 101.3 62
1 Φ3.00-Φ4.00 4 WBM-04 WBM-04P G1/8″ 22 175.8 92.1 101.3 62
1 Φ4.00-Φ5.00 4 WBM-05 WBM-05P G1/8″ 22 175.8 92.1 101.3 62
1 Φ5.00-Φ6.00 4 WBM-06 WBM-06P G1/8″ 22 175.8 92.1 101.3 62
2 Φ6.00-Φ7.00 14.7 WBM-07 WBM-07P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ7.00-Φ8.00 14.7 WBM-08 WBM-08P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ8.00-Φ9.00 15.5 WBM-09 WBM-09P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ9.00-Φ10.0 15.5 WBM-10 WBM-10P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ10.0-Φ11.0 15.5 WBM-11 WBM-11P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ11.0-Φ12.0 15.5 WBM-12 WBM-12P G1/8″ 32.5 186.3 102.6 111.6 72.3
2 Φ12.0-Φ13.0 15.5 WBM-13 WBM-13P G1/8″ 32.5 186.3 102.6 111.6 72.3
3 Φ13.0-Φ14.5 15.5 WBM-14 WBM-14P G1/8″ 46.9 198.5 114.8 123.8 84.5
3 Φ14.5-Φ16.0 15.5 WBM-15 WBM-15P G1/8″ 46.9 198.5 114.8 123.8 84.5
3 Φ16.0-Φ17.5 15.5 WBM-16 WBM-16P G1/8″ 46.9 198.5 114.8 123.8 84.5
3 Φ17.5-Φ19.0 15.5 WBM-17 WBM-17P G1/8″ 46.9 198.5 114.8 123.8 84.5
3 Φ19.0-Φ20.5 15.5 WBM-18 WBM-18P G1/8″ 46.9 198.5 114.8 123.8 84.5
3 Φ20.5-Φ21.0 15.5 WBM-19 WBM-19P G1/8″ 46.9 198.5 114.8 123.8 84.5
4 Φ21.0-Φ23.0 26.9 WBM-22 WBM-20P G1/8″ 65 210.2 126.5 135.5 96.2
4 Φ23.0-Φ25.0 26.9 WBM-23 WBM-21P G1/8″ 65 210.2 126.5 135.5 96.2
4 Φ25.0-Φ27.0 26.9 WBM-24 WBM-22P G1/8″ 65 210.2 126.5 135.5 96.2
4 Φ27.0-Φ29.0 26.9 WBM-25 WBM-23P G1/8″ 65 210.2 126.5 135.5 96.2
4 Φ29.0-Φ31.0 26.9 WBM-26 WBM-24P G1/8″ 65 210.2 126.5 135.5 96.2
Lmin:The shortest length needed to insert the fast connector into the sealed pipe. Special size can be customized according to customer needs.
Data Download: